It took India nearly 22 years of playing ODI cricket to cross 300 for the first time in a match and they were the last major cricket team to reach that score. Even Zimbabwe had achieved the feat many years earlier.
But once there, India have now made scores of 300 or more, more times than any other team.
The Mohali ODI provided the 65th such instance, and India have now overtaken Australia at 64.
Here's a list of ODI teams that have crossed 300 in an ODI at least once.
Team | 300+ Scores | Won | Lost | Tied | NR | HS |
India | 65 | 52 | 12 | 1 | 0 | 414 |
Australia | 64 | 59 | 4 | 0 | 1 | 434 |
Pakistan | 53 | 47 | 6 | 0 | 0 | 385 |
South Africa | 45 | 41 | 4 | 0 | 0 | 438 |
Sri Lanka | 38 | 33 | 5 | 0 | 0 | 443 |
New Zealand | 32 | 26 | 5 | 1 | 0 | 402 |
England | 27 | 17 | 8 | 2 | 0 | 391 |
West Indies | 27 | 19 | 8 | 0 | 0 | 360 |
Zimbabwe | 19 | 16 | 3 | 0 | 0 | 351 |
Ireland | 6 | 4 | 2 | 0 | 0 | 329 |
Bangladesh | 4 | 4 | 0 | 0 | 0 | 320 |
Netherlands | 4 | 3 | 1 | 0 | 0 | 315 |
Asia XI | 3 | 3 | 0 | 0 | 0 | 337 |
Kenya | 3 | 3 | 0 | 0 | 0 | 347 |
Africa XI | 2 | 0 | 2 | 0 | 0 | 318 |
Canada | 1 | 1 | 0 | 0 | 0 | 312 |
ICC World XI | 1 | 1 | 0 | 0 | 0 | 344 |
Scotland | 1 | 1 | 0 | 0 | 0 | 323 |
Some Key Figures:
Out of India's 65 scores of 300, 16 were batting second.
Out of those 16, India won 11 games. Three were against England.
The 11 successful chases:
No | Score | Overs | Result | Oppn | Ground | Start Date |
1 | 316/7 | 47.5 | won | Pak | Dhaka | 18 Jan 1998 |
2 | 302/7 | 49.4 | won | RSA | Kochi | 09 Mar 2000 |
3 | 326/8 | 49.3 | won | Eng | Lord's | 13 Jul 2002 |
4 | 325/5 | 47.4 | won | Win | Ahmedabad | 15 Nov 2002 |
5 | 303/4 | 46.1 | won | Srl | Jaipur | 31 Oct 2005 |
6 | 317/8 | 49.4 | won | Eng | The Oval | 05 Sep 2007 |
7 | 301/4 | 42.1 | won | Pak | Karachi | 26 Jun 2008 |
8 | 310/4 | 46.5 | won | Srl | Karachi | 03 Jul 2008 |
9 | 317/3 | 48.1 | won | Srl | Kolkata | 24 Dec 2009 |
10 | 321/5 | 48.5 | won | NZl | Bangalore | 07 Dec 2010 |
11 | 300/5 | 49.2 | won | Eng | Mohali | 20 Oct 2011 |
More interesting stats today:
- Rival batsmen scoring 90s in an ODI
- McCullum leaves Yuvraj behind in six-hitting stakes
- Run-out aftering scoring a 200
No comments:
Post a Comment