| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Head 2 Head
4 | ICC Ranking | 1 |
78 | Played | 78 |
35 | Won | 40 |
40 | Lost | 35 |
3 | Tied | 3 |
0 | No Results | 0 |
16 | Home Wins | 14 |
16 | Away Wins | 19 |
South Africa won by 1 wickets on Mar 11 2006 Target Chased: 434 | Highest Total chased | Australia won by 3 wickets on Apr 05 2002 Target Chased: 326 |
Jonty Rhodes (1610 Runs) | Most Prolific Batsman | Ricky Ponting (1858 Runs) |
Herschelle Gibbs (175 Runs) | Highest Individual Score | Ricky Ponting (164 Runs) |
6/22 by Makhaya Ntini on Mar 02 2006 | Best Bowling Analysis | 5/19 by Andrew Bichel on Jan 21 2002 |
Shaun Pollock (55 Wickets) | Most Prolific Bowler | Shane Warne (60 Wickets) |
No comments:
Post a Comment