Head 2 Head
INDIA | ENGLAND | |
3 | ICC Ranking | 5 |
79 | Played | 79 |
41 | Won | 33 |
33 | Lost | 41 |
2 | Tied | 2 |
3 | No Results | 3 |
24 | Home Wins | 18 |
11 | Away Wins | 13 |
India won by 2 wickets on Jul 12 2002 Target Chased: 325 | Highest Total chased | England won by 6 wickets on Sep 15 2011 Target Chased: 304 |
Sachin Tendulkar (1455 Runs) | Most Prolific Batsman | Kevin Pietersen (912 Runs) |
Yuvraj Singh (138 Runs) | Highest Individual Score | Andrew Strauss (158 Runs) |
6/23 by Ashish Nehra on Feb 25 2003 | Best Bowling Analysis | 5/26 by Ronnie Irani on Jul 08 2002 |
Harbhajan Singh (36 Wickets) | Most Prolific Bowler | Andrew Flintoff (37 Wickets) |
No comments:
Post a Comment