England | vs | India |
Match: 4th ODI Venue: Mumbai | Date: October 23, 2011 Toss: England elected to bat |
England 220-10 (46.1) | S Finn 1(4)
This Over: W,
Other innings: India
Scoreboard |
England | 220-10 (46.1) | Runs | Balls | 4s | 6s | SR | |
*A Cook | lbw b Ashwin | 10 | 19 | 2 | 0 | 52.63 | |
C Kieswetter | lbw b Praveen | 29 | 18 | 4 | 2 | 161.11 | |
J Trott | b Vinay | 39 | 48 | 5 | 0 | 81.25 | |
K Pietersen | c (sub) Tiwary b Ashwin | 41 | 61 | 3 | 1 | 67.21 | |
R Bopara | lbw b Jadeja | 8 | 19 | 0 | 0 | 42.11 | |
J Bairstow | b Jadeja | 9 | 19 | 1 | 0 | 47.37 | |
Samit Patel | c Kohli b Ashwin | 14 | 27 | 0 | 0 | 51.85 | |
T Bresnan | b Aaron | 45 | 45 | 6 | 0 | 100.00 | |
S Borthwick | b Aaron | 3 | 7 | 0 | 0 | 42.86 | |
S Meaker | b Aaron | 1 | 10 | 0 | 0 | 10.00 | |
S Finn | not out | 1 | 4 | 0 | 0 | 25.00 |
Extras: 20 b:0 lb:6 nb:0 w:14
Total: 220-10 (46.1) | Curr. RR: 4.77
FOW:*A Cook (39-1, 6), C Kieswetter (39-2, 6.1), J Trott (112-3, 21.3), K Pietersen (128-4, 26.4), R Bopara (140-5, 29.4), J Bairstow (145-6, 31.5), Samit Patel (192-7, 39.3), S Borthwick (205-8, 42.1), S Meaker (215-9, 44.5), T Bresnan (220-10, 46.1)
India | O | M | R | W | Nb | Wd | RPO | |
Praveen Kumar | 7 | 1 | 41 | 1 | 0 | 3 | 5.86 | |
Vinay Kumar | 7 | 1 | 41 | 1 | 0 | 0 | 5.86 | |
R Ashwin | 10 | 0 | 38 | 3 | 0 | 0 | 3.80 | |
R Jadeja | 10 | 0 | 41 | 2 | 0 | 0 | 4.10 | |
V Aaron | 6.1 | 1 | 24 | 3 | 0 | 2 | 3.89 | |
V Kohli | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | |
S Raina | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Powerplay: 1: 1-10 ovs, 2: 16-20 ovs, 3: 36-40 ovs
No comments:
Post a Comment