Kumar Sangakkara's innings of 211 in Abu Dhabi is his eighth Test double hundred, moving him past England great Wally Hammond, who had seven.
Sangakkara trails only Don Bradman, who made 12 scores of 200 or more - in just 52 Tests - and Brian Lara, who had nine. Both those batsmen had two triple hundreds, while Sangakkara's highest is 287.
The batsmen with the most doubles:
DG BRADMAN - 12 DOUBLE HUNDREDS | ||||
No | Runs | Opposition | Ground | Mon/Year |
1 | 254 | England | Lord's | Jun 1930 |
2 | 334 | England | Leeds | Jul 1930 |
3 | 232 | England | The Oval | Aug 1930 |
4 | 223 | West Indies | Brisbane | Jan 1931 |
5 | 226 | South Africa | Brisbane | Nov 1931 |
6 | 299* | South Africa | Adelaide | Jan 1932 |
7 | 304 | England | Leeds | Jul 1934 |
8 | 244 | England | The Oval | Aug 1934 |
9 | 270 | England | Melbourne | Jan 1937 |
10 | 212 | England | Adelaide | Jan 1937 |
11 | 234 | England | Sydney | Dec 1946 |
12 | 201 | India | Adelaide | Jan 1948 |
BC LARA - NINE | ||||
No | Runs | Opposition | Ground | Mon/Year |
1 | 277 | Australia | Sydney | Jan 1993 |
2 | 375 | England | St John's | Apr 1994 |
3 | 213 | Australia | Kingston | Mar 1999 |
4 | 221 | Sri Lanka | Col-SSC | Nov 2001 |
5 | 209 | Sri Lanka | Gros Islet | Jun 2003 |
6 | 202 | South Africa | Johannesburg | Dec 2003 |
7 | 400* | England | St John's | Apr 2004 |
8 | 226 | Australia | Adelaide | Nov 2005 |
9 | 216 | Pakistan | Multan | Nov 2006 |
KC SANGAKKARA - EIGHT | ||||
No | Runs | Opposition | Ground | Mon/Year |
1 | 230 | Pakistan | Lahore | Mar 2002 |
2 | 270 | Zimbabwe | Bulawayo | May 2004 |
3 | 232 | South Africa | Col-SSC | Aug 2004 |
4 | 287 | South Africa | Col-SSC | Jul 2006 |
5 | 200* | Bangladesh | Col-PSS | Jul 2007 |
6 | 222* | Bangladesh | Kandy | Jul 2007 |
7 | 219 | India | Col-SSC | Jul 2010 |
8 | 211 | Pakistan | Abu Dhabi | Oct 2011 |
WR HAMMOND - SEVEN | ||||
No | Runs | Opposition | Ground | Mon/Year |
1 | 251 | Australia | Sydney | Dec 1928 |
2 | 200 | Australia | Melbourne | Dec 1928 |
3 | 227 | New Zealand | Christchurch | Mar 1933 |
4 | 336* | New Zealand | Auckland | Mar 1933 |
5 | 217 | India | The Oval | Aug 1936 |
6 | 231* | Australia | Sydney | Dec 1936 |
7 | 240 | Australia | Lord's | Jun 1938 |
MS ATAPATTU - SIX | ||||
No | Runs | Opposition | Ground | Mon/Year |
1 | 223 | Zimbabwe | Kandy | Jan 1998 |
2 | 216* | Zimbabwe | Bulawayo | Nov 1999 |
3 | 207* | Pakistan | Kandy | Jun 2000 |
4 | 201* | England | Galle | Feb 2001 |
5 | 201 | Bangladesh | Col-SSC | Sep 2001 |
6 | 249 | Zimbabwe | Bulawayo | May 2004 |
JAVED MIANDAD - SIX | ||||
No | Runs | Opposition | Ground | Mon/Year |
1 | 206 | New Zealand | Karachi | Oct 1976 |
2 | 280* | India | Hyd-Pak | Jan 1983 |
3 | 203* | Sri Lanka | Faisalabad | Oct 1985 |
4 | 260 | England | The Oval | Aug 1987 |
5 | 211 | Australia | Karachi | Sep 1988 |
6 | 271 | New Zealand | Auckland | Feb 1989 |
DPMD JAYAWARDENE - SIX | ||||
No | Runs | Opposition | Ground | Mon/Year |
1 | 242 | India | Col-SSC | Feb 1999 |
2 | 237 | South Africa | Galle | Aug 2004 |
3 | 374 | South Africa | Col-SSC | Jul 2006 |
4 | 213* | England | Galle | Dec 2007 |
5 | 240 | Pakistan | Karachi | Feb 2009 |
6 | 275 | India | Ahmedabad | Nov 2009 |
V SEHWAG - SIX | ||||
No | Runs | Opposition | Ground | Mon/Year |
1 | 309 | Pakistan | Multan | Mar 2004 |
2 | 201 | Pakistan | Bangalore | Mar 2005 |
3 | 254 | Pakistan | Lahore | Jan 2006 |
4 | 319 | South Africa | Chennai | Mar 2008 |
5 | 201* | Sri Lanka | Galle | Jul 2008 |
6 | 293 | Sri Lanka | Mumbai (BS | Dec 2009 |
SR TENDULKAR - SIX | ||||
No | Runs | Opposition | Ground | Mon/Year |
1 | 217 | New Zealand | Ahmedabad | Oct 1999 |
2 | 201* | Zimbabwe | Nagpur | Nov 2000 |
3 | 241* | Australia | Sydney | Jan 2004 |
4 | 248* | Bangladesh | Dhaka | Dec 2004 |
5 | 203 | Sri Lanka | Col-SSC | Jul 2010 |
6 | 214 | Australia | Bangalore | Oct 2010 |
RT PONTING - FIVE | ||||
No | Runs | Opposition | Ground | Mon/Year |
1 | 206 | West Indies | Port of Spain | Apr 2003 |
2 | 242 | India | Adelaide | Dec 2003 |
3 | 257 | India | Melbourne | Dec 2003 |
4 | 207 | Pakistan | Sydney | Jan 2005 |
5 | 209 | Pakistan | Hobart | Jan 2010 |
R DRAVID - FIVE | ||||
No | Runs | Opposition | Ground | Mon/Year |
1 | 200* | Zimbabwe | Delhi | Nov 2000 |
2 | 217 | England | The Oval | Sep 2002 |
3 | 222 | New Zealand | Ahmedabad | Oct 2003 |
4 | 233 | Australia | Adelaide | Dec 2003 |
5 | 270 | Pakistan | Rawalpindi | Apr 2004 |
SOME INTERESTING FACTS
Atapattu and Sehwag are the two opening batsmen in the list to score six double hundreds.
Bradman, Lara and Sehwag have scored triple hundreds on two occasions
Sehwag is the only opening batsman to score two triples. He is the only batsman to score three double against Pakistan.
Dravid is the only batsman in Test history who improved his highest score each time he passed 200. He also hasn't made a double in over seven years now.
No comments:
Post a Comment