India take a 3-0 series lead with a five-wicket win. The Indian batsmen gave a masterclass on how to time a run-a-ball chase tonight. Rahane and Gambhir set the platform with their 111-run stand, Dhoni and Jadeja closed things off with an unbroken 65 in under eight overs. England were the more flustered team when things started to get tight, and it told at crucial moments. It appeared that Trott and Patel's efforts with the bat had given them a chance of keeping the series alive, but it was not to be. Read all about India's series-sealing win in Andrew Miller's report. Revanth wants his team to go for the kill: "Anything less than 5-0 the whole country would be very disappointed. Its pay back time right." "Rahane will probably be the MoM tonight," reckons Dev, "But I feel for Samit." Sagar, who some believed might have jinxed India earlier, adds this: ".... and therefore, I am not a jinxer. This gives me a license to post positive things about India when it is going good... but I have to admit, I had my heart in the mouth the last few overs." | |||||||||||||||
49.2 | Bresnan to Dhoni, FOUR, and another! Dhoni shovels a length delivery up and over cover, sealing the game and the series for India | ||||||||||||||
49.1 | Bresnan to Dhoni, FOUR, 135.0 kph, murdered over extra cover! Floated up full and wide by Bresnan. Dhoni opened up his stance and absolutely hammered the drive in the air. The crowd go wild! | ||||||||||||||
Bresnan will bowl the final over. Dernbach is hobbling off the field after that over, and is replaced by Buttler. Good grief, this is tight. Could we see another tie? | |||||||||||||||
End of over 49 (10 runs) India 292/5 (7 runs required from 6 balls, RR: 5.95, RRR: 7.00)
| |||||||||||||||
48.6 | Dernbach to Dhoni, 1 run, 111.6 kph, and yet another slower one to finish, Dhoni nudging it quietly to cover and taking the single to stay on strike | ||||||||||||||
48.5 | Dernbach to Jadeja, 1 leg bye, a slow legcutter takes the pad and they scamper through for a leg bye | ||||||||||||||
48.5 | Dernbach to Dhoni, (no ball) 1 run, 134.8 kph, oh dear! And now it's the beamer from Dernbach. This was fired down at throat height, but Dhoni kept his eye on it and swung it down to fine leg. Dernbach is struggling with the damp ball, that's got to be it. Dew! | ||||||||||||||
48.5 | Dernbach to Dhoni, 1 wide, 108.6 kph, wide! Dernbach gives away a free run and an extra ball as a slow legcutter goes awry | ||||||||||||||
48.4 | Dernbach to Jadeja, 1 run, 139.3 kph, another full toss, quick through the air, and it's tapped down to long on | ||||||||||||||
48.3 | Dernbach to Dhoni, 1 run, 108.1 kph, another slower one. Dhoni swings wildly at it and the ball takes the toe end of the bat, bouncing back towards Kieswetter | ||||||||||||||
48.2 | Dernbach to Jadeja, 1 run, 138.7 kph, Jadeja is surprised by a high full toss, the ball taking the leading edge and popping to cover. They take a sharp single. How high was that full toss? Dhoni thinks it should have been a no ball | ||||||||||||||
48.1 | Dernbach to Jadeja, 2 runs, 109.1 kph, he starts with a slower ball, but it's picked by Jadeja and chopped down to third man ... they're coming back for the second ... this has got to be run out! Or is it? No! Jadeja was miles out of his ground as the ball was returned to Kieswetter, but he trod on the stumps before he could bring the gloves down. He was standing too close as the throw came in. He's livid with himself, that's a clear chance missed | ||||||||||||||
India now need 17 off 12. That over might have swung things India's way, but this match isn't over yet. Dernbach will bowl the 49th over. Fine leg is inside the circle. | |||||||||||||||
End of over 48 (13 runs) India 282/5 (17 runs required from 12 balls, RR: 5.87, RRR: 8.50)
| |||||||||||||||
47.6 | Finn to Jadeja, 1 run, 141.5 kph, short and rising up towards the ribs, Jadeja rides the bounce and picks up a single to end the over | ||||||||||||||
47.5 | Finn to Jadeja, FOUR, 148.3 kph, edged, four! You can't really fault the bowler here. He fired down a fast yorker outside off, Jadeja swung hard and the ball flew off a thick edge. Third man didn't have a chance, nor did the keeper | ||||||||||||||
47.4 | Finn to Dhoni, 1 run, 146.9 kph, Finn targets the blockhole but isn't quite on target, and Dhoni flaps one down to long on | ||||||||||||||
47.3 | Finn to Dhoni, 2 runs, 135.4 kph, a clubbed drive beats the diving fielder in the ring, but long off charges round the boundary to cut it off | ||||||||||||||
47.2 | Finn to Dhoni, FOUR, 136.7 kph, that is pulled savagely hard! Finn tried the surprise bouncer but it was no surprise to Dhoni, who stepped back and slapped the ball away to deep square leg | ||||||||||||||
47.1 | Finn to Jadeja, 1 run, 134.8 kph, he starts with a length delivery on off stump that is punched to extra cover | ||||||||||||||
Steven Finn comes back to finish his quota of overs. | |||||||||||||||
End of over 47 (6 runs) India 269/5 (30 runs required from 18 balls, RR: 5.72, RRR: 10.00)
| |||||||||||||||
46.6 | Bresnan to Jadeja, 1 run, 134.4 kph, a low full toss is slapped to long on. That ends a good over for England, just six from it | ||||||||||||||
46.5 | Bresnan to Dhoni, 1 run, seaming in off the pitch. Glanced down to fine leg | ||||||||||||||
46.4 | Bresnan to Jadeja, 1 run, 119.3 kph, it's cut hard, but Bopara at point dives to his right and gets a palm to the ball to save runs | ||||||||||||||
46.3 | Bresnan to Dhoni, 1 run, 99.4 kph, a slower ball slips out as a full toss, but he's not punished too harshly as it's hit straight to cover. Still a single though | ||||||||||||||
46.2 | Bresnan to Jadeja, 1 run, 137.4 kph, a hacked drive bounces into the covers, and a single is taken | ||||||||||||||
46.1 | Bresnan to Dhoni, 1 run, 133.8 kph, Dhoni has wrists like high-tensile steel. This was as good as in the blockhole, yet he jams down on it and it fairly races down to long on | ||||||||||||||
End of over 46 (10 runs) India 263/5 (36 runs required from 24 balls, RR: 5.71, RRR: 9.00)
| |||||||||||||||
45.6 | Dernbach to Dhoni, 1 run, 135.5 kph, a full, fast delivery is dug out just wide of mid off | ||||||||||||||
45.5 | Dernbach to Jadeja, 3 runs, 120.8 kph, great shot, but superb fielding too! Jadeja appeared to have found the gap as he slashed the slower ball behind point, but Bairstow chased it down and pulled the ball in just inside the rope, winning several appreciative pats on the behind |
Thursday 20 October 2011
India take a 3-0 series lead with a five-wicket win.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment