ICC Test Championship
20 September 2011
| Team | Matches | Points | Rating |
| England | 37 | 4634 | 125 |
| South Africa | 21 | 2469 | 118 |
| India | 37 | 4336 | 117 |
| Australia | 31 | 3224 | 104 |
| Sri Lanka | 27 | 2786 | 103 |
| Pakistan | 24 | 2245 | 94 |
| West Indies | 23 | 2039 | 89 |
| New Zealand | 19 | 1485 | 78 |
| Bangladesh | 12 | 94 | 8 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 106 points and a rating of 53.
ICC ODI Championship
13 October 2011
| Team | Matches | Points | Rating |
| Australia | 30 | 3894 | 130 |
| Sri Lanka | 28 | 3327 | 119 |
| South Africa | 19 | 2197 | 116 |
| England | 30 | 3383 | 113 |
| India | 34 | 3804 | 112 |
| Pakistan | 29 | 2931 | 101 |
| New Zealand | 22 | 1973 | 90 |
| West Indies | 20 | 1588 | 79 |
| Bangladesh | 27 | 1676 | 62 |
| Zimbabwe | 27 | 1200 | 44 |
| Ireland | 12 | 492 | 41 |
| Netherlands | 9 | 137 | 15 |
| Kenya | 7 | 0 | 0 |
No comments:
Post a Comment